| Name | George Walter Arthur Everett Patterson | |
| Birth | 18 Jan 1954 | Hamilton, Ontario |
| Gender | Male | |
| Death | 8 Oct 2004 | Hamilton, Ontario |
| Burial | Mount Hamilton Cemetery, Ontario |
|
| Person ID | I19870 | Hantsport Families |
| Last Modified | 20 Jan 2026 | |
| Father | Frank Auston Patterson, b. 23 Oct 1928, Nova Scotia d. 2 Feb 1996, Hamilton, Ontario (Age 67 years) | |
| Mother | Elizabeth Gladys Gamble, b. 17 Jul 1930, Hamilton, Ontario d. 22 Dec 2005, Hamilton, Ontario (Age 75 years) | |
| Family ID | F6990 | Group Sheet | Family Chart |
| Event Map |
|