| Name | Darlene Gladys Patterson | |
| Birth | 7 May 1951 | Hamilton, Ontario |
| Gender | Female | |
| Death | 14 Jun 2017 | Hamilton, Ontario |
| Person ID | I19869 | Hantsport Families |
| Last Modified | 20 Jan 2026 | |
| Father | Frank Auston Patterson, b. 23 Oct 1928, Nova Scotia d. 2 Feb 1996, Hamilton, Ontario (Age 67 years) | |
| Mother | Elizabeth Gladys Gamble, b. 17 Jul 1930, Hamilton, Ontario d. 22 Dec 2005, Hamilton, Ontario (Age 75 years) | |
| Family ID | F6990 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F6992 | Group Sheet | Family Chart |
| Last Modified | 20 Jan 2026 | |
| Event Map |
|