| Name | Elizabeth Gladys Gamble | |
| Nickname | Betty | |
| Birth | 17 Jul 1930 | Hamilton, Ontario |
| Gender | Female | |
| Death | 22 Dec 2005 | Hamilton, Ontario [1] |
| Burial | Mount Hamilton Cemetery, Ontario |
|
| Person ID | I19868 | Hantsport Families |
| Last Modified | 20 Jan 2026 | |
| Father | George Walter Gamble | |
| Mother | Myrtle Irene Hanson | |
| Family ID | F6991 | Group Sheet | Family Chart |
| Family | Frank Auston Patterson, b. 23 Oct 1928, Nova Scotia d. 2 Feb 1996, Hamilton, Ontario (Age 67 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6990 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Jan 2026 | |||||||||||||||||
| Event Map |
|
| Sources |
|