| Name | Thomas Albert Marsters | |
|
||
| Birth | 10 Nov 1852 | Kempt Shore, Hants, Nova Scotia [1, 2] |
| Gender | Male | |
| Death | 26 Oct 1912 | |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I1976 | Hantsport Families |
| Last Modified | 28 Sep 2025 | |
| Father | Ezekiel Nowlton Marsters, b. 1814 d. 1894 (Age 80 years) | |
| Mother | Marie Salter | |
| Marriage | 25 Jan 1836 | |
| Family ID | F621 | Group Sheet | Family Chart |
| Family | Flora Burton, b. 18 Oct 1865, Hantsport, Hants, Nova Scotia d. 22 Jul 1949, Hants Border, Kings, Nova Scotia (Age 83 years) | |||||||||||||
| Marriage | 14 Oct 1886 | Windsor, Hants, Nova Scotia [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F643 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Nov 2020 | |||||||||||||
| Event Map |
|
| Sources |
|