Name | Harold Eugene Bigelow | |
|
||
Birth | 7 Oct 1881 | Spencer's Island, Cumberland, Nova Scotia ![]() |
Gender | Male | |
Death | 24 Jul 1949 | Wolfville, Kings, Nova Scotia ![]() |
Burial | Sackville, New Brunswick ![]() |
|
Person ID | I19658 | Hantsport Families |
Last Modified | 23 Sep 2025 |
Family | Jennie Belle Marsters, b. Abt 1884, Cheverie, Hants, Nova Scotia ![]() | |||
Marriage | 14 Sep 1911 | Windsor, Hants, Nova Scotia ![]() |
||
Type: Methodist | ||||
Children |
|
|||
Family ID | F6905 | Group Sheet | Family Chart | ||
Last Modified | 23 Sep 2025 |
Event Map |
|
Sources |
|