| Name | Agnes Fraser | |
| Birth | 1864 | |
|
||
| Gender | Female | |
| Death | 11 Apr 1933 | Hantsport, Hants, Nova Scotia [1] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I19623 | Hantsport Families |
| Last Modified | 22 Sep 2025 | |
| Father | Charles Fraser | |
| Mother | Mary Patterson | |
| Family ID | F6894 | Group Sheet | Family Chart |
| Family 1 | Robert Barkhouse, b. 23 Aug 1859, Falmouth, Hants, Nova Scotia d. 29 Oct 1940, PMH, Windsor, Hants, Nova Scotia (Age 81 years) | |
| Family ID | F6892 | Group Sheet | Family Chart |
| Last Modified | 22 Sep 2025 | |
| Children |
|
|||
| Family ID | F6895 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2025 | |||
| Event Map |
|
| Sources |