| Name | Robert Lockhart Hutchinson | |
| Birth | 1929 | |
| Gender | Male | |
| Person ID | I19589 | Hantsport Families |
| Last Modified | 21 Sep 2025 | |
| Father | George Henry Hutchinson, b. 1893, Hillaton, Kings, Nova Scotia d. 1960 (Age 67 years) | |
| Mother | Ida Gladys Hutchinson, b. 13 Jul 1891, Nova Scotia d. 1974 (Age 82 years) | |
| Family ID | F6883 | Group Sheet | Family Chart |
| Family | Sheila Sterne | |||||
| Children |
|
|||||
| Family ID | F6886 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2025 | |||||