| Name | William White Hughes | |
|
||
| Birth | 4 Jun 1892 | |
| Gender | Male | |
| Person ID | I19566 | Hantsport Families |
| Last Modified | 21 Sep 2025 | |
| Father | Nathaniel Archibald Sylvester Hughes, b. Abt 1871, Diligent River, Cumberland, Nova Scotia d. Mar 1951 (Age 80 years) | |
| Mother | Grace Dean d. Abt 1923 | |
| Family ID | F6809 | Group Sheet | Family Chart |
| Family | Susan Brooks | |||
| Children |
|
|||
| Family ID | F6880 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2025 | |||