| Name | Ronald Keith Barker | |
| Birth | 10 Jun 1932 | Saint Croix, Hants, Nova Scotia |
| Gender | Male | |
| Death | 13 Jan 2004 | Halifax, Nova Scotia |
| Person ID | I19060 | Hantsport Families |
| Last Modified | 12 Aug 2025 | |
| Father | Ernest Clyde Barker, b. 10 Sep 1905, Hantsport, Hants, Nova Scotia d. 15 May 1994, Windsor, Hants, Nova Scotia (Age 88 years) | |
| Mother | Olive Viola Marsh, b. 24 Apr 1910, Ste. Croix, Hants, Nova Scotia d. 1 Nov 2009, Windsor, Hants, Nova Scotia (Age 99 years) | |
| Family ID | F3108 | Group Sheet | Family Chart |
| Event Map |
|