| Name | Sharon Evelyn Dewar | |
|
||
| Birth | Abt 1938 | Nova Scotia |
| Gender | Female | |
| Death | 28 Aug 2013 | Florida [1, 2] |
|
||
| Person ID | I1903 | Hantsport Families |
| Last Modified | 17 Jul 2020 | |
| Father | Walter Lovett Dewar, b. Abt 1917, Truro, Colchester, Nova Scotia d. 11 Jul 1991, Kentville, Kings, Nova Scotia (Age 74 years) | |
| Mother | Beulah Mae Jodrey, b. Abt 1915, Greenfield, Kings, Nova Scotia d. 4 Feb 2001, Windsor, Hants, Nova Scotia (Age 86 years) | |
| Marriage | 15 Mar 1938 | Windsor, Hants, Nova Scotia |
| Family ID | F616 | Group Sheet | Family Chart |
| Family | Hugh Benjamin Boyd, b. 1935, Nova Scotia d. 25 Jan 2022, St. Petersburg, Florida (Age 87 years) | |||||
| Children |
|
|||||
| Family ID | F618 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2022 | |||||
| Event Map |
|
| Sources |