| Name | John Elwood Cresswood | |
| Birth | 1929 | |
| Gender | Male | |
| Death | 2015 | St. Catharines, Ontario |
| Person ID | I18944 | Hantsport Families |
| Last Modified | 5 Jul 2025 | |
| Family 1 | Living | |
| Family ID | F4997 | Group Sheet | Family Chart |
| Last Modified | 5 Jul 2025 | |
| Family 2 | Lorna Gertrude Smith, b. 23 Apr 1930, St. Catharines, Ontario d. 24 Oct 2010, St. Catharines, Ontario (Age 80 years) | |
| Family ID | F6661 | Group Sheet | Family Chart |
| Last Modified | 5 Jul 2025 | |
| Event Map |
|