Name | Ernest Lambert Graham | |
Birth | 30 Mar 1889 | Oregon City, Clackamas, Oregon ![]() |
Gender | Male | |
Death | 23 Oct 1958 | Portland, Oregon ![]() |
Person ID | I18656 | Hantsport Families |
Last Modified | 10 Dec 2024 |
Father | Capt. Alden Bradford Graham, b. 4 Oct 1859, Hantsport, Hants, Nova Scotia ![]() ![]() | |
Mother | Mary Clementine Lambert, b. 12 Jun 1864, Milwaukie, Clackamas, Oregon ![]() ![]() | |
Marriage | 25 Apr 1888 | Clackamas County, Oregon ![]() |
Family ID | F6573 | Group Sheet | Family Chart |
Event Map |
|