| Name | Frank Auston Patterson | |
| Birth | 23 Oct 1928 | Nova Scotia |
| Gender | Male | |
| Death | 2 Feb 1996 | Hamilton, Ontario |
| Burial | Mount Hamilton Cemetery, Ontario |
|
| Person ID | I1852 | Hantsport Families |
| Last Modified | 20 Jan 2026 | |
| Father | Everett Hartland Patterson, b. 10 Mar 1899, Port Greville, Cumberland, Nova Scotia d. 1983 (Age 83 years) | |
| Mother | Jessie Evelyn Harvie, b. 1898, Kempt Shore, Hants, Nova Scotia d. 1982 (Age 84 years) | |
| Marriage | 8 Jul 1922 | Hantsport, Hants, Nova Scotia [1] |
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Elizabeth Gladys Gamble, b. 17 Jul 1930, Hamilton, Ontario d. 22 Dec 2005, Hamilton, Ontario (Age 75 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6990 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Jan 2026 | |||||||||||||||||
| Event Map |
|
| Documents | Newspaper Obituary Frank Patterson |
| Sources |