| Name | Grace Helen Lewers Pettapiece | |
| Birth | 1904 | Manitoba |
| Gender | Female | |
| Death | 1998 | Niagara-on-the-Lake, Ontario |
| Person ID | I18494 | Hantsport Families |
| Last Modified | 4 Oct 2024 | |
| Family | Lt. Col. John Terry North, OBE, b. 4 May 1904, Hantsport, Hants, Nova Scotia d. 1994, Niagara-on-the-Lake, Ontario (Age 89 years) | |||||
| Marriage | 31 Oct 1928 | Montreal, Quebec |
||||
| Children |
|
|||||
| Family ID | F6515 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Oct 2024 | |||||
| Event Map |
|