| Name | Samuel Jones | |
| Birth | Abt 1866 | Plumley, Cheshire, England |
| Gender | Male | |
| Person ID | I18471 | Hantsport Families |
| Last Modified | 8 Aug 2025 | |
| Family | Elizabeth Kent, b. Abt 1876, Wrawby, Lincolnshire, England d. Jun 1899, Chester, England (Age 23 years) | |||||||||
| Marriage | 16 Sep 1894 | Altrincham District, Chestershire, England |
||||||||
| Type: Wesleyan | ||||||||||
| Children |
|
|||||||||
| Family ID | F6507 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Aug 2025 | |||||||||
| Event Map |
|