| Name | Frances Davies | |
| Birth | Abt 1895 | Salford, Manchester, England |
| Christening | 9 Oct 1895 | Salford, Manchester, England |
| Gender | Female | |
| Death | New Brunswick |
|
| Person ID | I18451 | Hantsport Families |
| Last Modified | 12 Nov 2025 | |
| Father | William Davies, b. Abt 1866, England | |
| Mother | Catherine, b. Abt 1868, England d. Bef 1911 (Age 42 years) | |
| Family ID | F6961 | Group Sheet | Family Chart |
| Family | Thomas Jones, b. 14 Feb 1895, Plumley, Cheshire, England d. 16 Dec 1950, PMH, Windsor, Hants, Nova Scotia (Age 55 years) | |||||
| Marriage | Abt 1919 | Lancashire, England |
||||
| Children |
|
|||||
| Family ID | F6497 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2025 | |||||
| Event Map |
|