| Name | Thomas Jones | |
|
||
| Birth | 14 Feb 1895 | Plumley, Cheshire, England [1] |
| Christening | 14 Apr 1895 | St Oswald, Lower Peover, Cheshire, England |
| Gender | Male | |
| Death | 16 Dec 1950 | PMH, Windsor, Hants, Nova Scotia [2, 3] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I18450 | Hantsport Families |
| Last Modified | 24 Sep 2025 | |
| Father | Samuel Jones, b. Abt 1866, Plumley, Cheshire, England | |
| Mother | Elizabeth Kent, b. Abt 1876, Wrawby, Lincolnshire, England d. Jun 1899, Chester, England (Age 23 years) | |
| Marriage | 16 Sep 1894 | Altrincham District, Chestershire, England |
| Family ID | F6507 | Group Sheet | Family Chart |
| Family | Frances Davies, b. Abt 1897, Salford, Manchester, England d. New Brunswick | |||||
| Marriage | 1919 | Barton upon Irwell, Lancashire, England |
||||
| Children |
|
|||||
| Family ID | F6497 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Oct 2024 | |||||
| Event Map |
| Photos | Thomas Jones |
| Documents | Thomas Jones obituary |
| Sources |