Name | Samuel Lathrop Westcott | |
|
||
Birth | 1854 | Gaspereau, Kings, Nova Scotia ![]() |
Gender | Male | |
Death | 1932 | |
Person ID | I18291 | Hantsport Families |
Last Modified | 24 Feb 2025 |
Father | Robert Westcott | |
Mother | Maria | |
Family ID | F6607 | Group Sheet | Family Chart |
Family | Ella Jane Johnson, b. 9 Sep 1851, Windsor, Hants, Nova Scotia ![]() | |||||||
Marriage | 23 Dec 1877 | Hantsport, Hants, Nova Scotia ![]() |
||||||
Type: Baptist | ||||||||
Children |
|
|||||||
Family ID | F6441 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Feb 2025 |
Event Map |
|
Sources |