| Name | Emma Gertrude Westcott | |
|
||
| Birth | 23 Dec 1878 | Hantsport, Hants, Nova Scotia [1] |
| Gender | Female | |
| Death | 1940 | Quincy, Massachusetts |
| Person ID | I18290 | Hantsport Families |
| Last Modified | 24 Feb 2025 | |
| Father | Samuel Lathrop Westcott, b. 1854, Gaspereau, Kings, Nova Scotia d. 1932 (Age 78 years) | |
| Mother | Ella Jane Johnson, b. 9 Sep 1851, Windsor, Hants, Nova Scotia d. 29 Jul 1930 (Age 78 years) | |
| Marriage | 23 Dec 1877 | Hantsport, Hants, Nova Scotia [2] |
| Family ID | F6441 | Group Sheet | Family Chart |
| Family | William Tupper Cruikshank, b. 20 Dec 1881, Sheet Harbour, Halifax, Nova Scotia d. 9 Sep 1940 (Age 58 years) | |||||||||
| Marriage | 27 Dec 1904 | Boston, Suffolk, Massachusetts |
||||||||
| Children |
|
|||||||||
| Family ID | F6442 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Feb 2025 | |||||||||
| Event Map |
|
| Photos | Emma Gertrude Westcott |
| Sources |