Name | Hattie Maud Murray | |
|
||
Birth | 12 Dec 1896 | Port Richmond, Richmond, Nova Scotia ![]() |
Gender | Female | |
Death | 3 Mar 1974 | Boston, Suffock, Massachusetts ![]() |
Person ID | I18165 | Hantsport Families |
Last Modified | 26 Jul 2024 |
Father | Capt. John Gault Murray, b. 9 Jan 1839, Port Richmond, Richmond, Nova Scotia ![]() ![]() | |
Mother | Susan Mary Malcolm, b. 3 Dec 1855, Port Richmond, Richmond, Nova Scotia ![]() | |
Marriage | 4 Mar 1986 | Halifax, Nova Scotia ![]() |
Family ID | F6401 | Group Sheet | Family Chart |
Family | Joseph Leonard Brimicambe, b. 1897 d. 1985 (Age 88 years) | |
Marriage | 30 Jun 1923 | Taunton, Bristol, Massachusetts ![]() |
Family ID | F6404 | Group Sheet | Family Chart |
Last Modified | 26 Jul 2024 |
Event Map |
|