| Name | Constance Emily Wade | |
|
||
| Birth | 8 Dec 1894 | Kings Co., Nova Scotia [1] |
| Gender | Female | |
| Death | 5 Dec 1973 | VG Hospital, Halifax, Nova Scotia |
| Burial | Auburn, Kings, Nova Scotia |
|
| Person ID | I18156 | Hantsport Families |
| Last Modified | 23 Jul 2024 | |
| Father | Rev. John Moore Campbell Wade, b. 3 May 1854, Upper Granville, Annapolis, Nova Scotia d. 6 Feb 1930, Kings Co., Nova Scotia (Age 75 years) | |
| Mother | Grace M. Pettis, b. 16 May 1865, Port Greville, Cumberland, Nova Scotia d. 1 Jun 1960, Halifax, Nova Scotia (Age 95 years) | |
| Family ID | F6398 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|