| Name | Charles Earl Gertridge | |
|
||
| Birth | 27 Jul 1906 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | 13 Sep 1994 | Millbrae, San Mateo, California |
| Person ID | I18098 | Hantsport Families |
| Last Modified | 21 Jun 2025 | |
| Father | Everett Leo Gertridge, b. 4 Dec 1872, Gaspereau, Kings, Nova Scotia d. 22 Jun 1951, Wolfville, Kings, Nova Scotia (Age 78 years) | |
| Mother | Laura Ella Armstrong, b. 23 Mar 1875, North Kingston, Kings, Nova Scotia d. 4 Apr 1957, BFMH, Kentville, Kings, Nova Scotia (Age 82 years) | |
| Marriage | 24 Feb 1898 | North Kingston, Kings, Nova Scotia [1] |
| Family ID | F113 | Group Sheet | Family Chart |
| Family | Bessie Elizabeth Duddy, b. 5 Sep 1897, Alameda, Alameda, California d. 19 Apr 1977 (Age 79 years) | |
| Marriage | 15 May 1937 | Alameda, California |
| Family ID | F6618 | Group Sheet | Family Chart |
| Last Modified | 8 Apr 2025 | |
| Event Map |
|
| Sources |