| Name | Selena Alberta Williams | |
|
||
| Birth | 30 Nov 1872 | |
| Gender | Female | |
| Death | 3 Dec 1964 | VG Hospital, Halifax, Nova Scotia [1] |
| Burial | Fall River, Halifax, Nova Scotia |
|
| Person ID | I16706 | Hantsport Families |
| Last Modified | 27 Oct 2021 | |
| Father | Robert Williams, b. Fall River, Halifax, Nova Scotia | |
| Mother | Charlotte Johnson, b. Abt 1830, Fall River, Halifax, Nova Scotia d. 29 Dec 1916, Fall River, Halifax, Nova Scotia (Age 86 years) | |
| Family ID | F5851 | Group Sheet | Family Chart |
| Family | Gordon Jefferson | |
| Family ID | F5852 | Group Sheet | Family Chart |
| Last Modified | 27 Oct 2021 | |
| Event Map |
|
| Sources |