| Name | Susan Faulkner | |
| Birth | 29 Nov 1845 | Hantsport, Hants, Nova Scotia |
| Gender | Female | |
| Death | 23 Dec 1921 | Kings Co., Nova Scotia |
| Burial | Riverbank Cemetery, Hantsport, Nova Scotia |
|
| Person ID | I16661 | Hantsport Families |
| Last Modified | 22 Oct 2021 | |
| Family 1 | Monroe | |
| Family ID | F5837 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2021 | |
| Family 2 | Charles Edwin Rathburn, b. 6 Oct 1837, Horton Landing, Kings, Nova Scotia d. 3 Sep 1879, Mount Denson, Hants, Nova Scotia (Age 41 years) | |||||||
| Marriage | 11 Aug 1872 | Mount Denson, Hants, Nova Scotia |
||||||
| Children |
|
|||||||
| Family ID | F5833 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Oct 2021 | |||||||
| Event Map |