| Name | Charles Edwin Rathburn | |
|
||
| Birth | 6 Oct 1837 | Horton Landing, Kings, Nova Scotia |
| Gender | Male | |
| Death | 3 Sep 1879 | Mount Denson, Hants, Nova Scotia |
| Burial | Riverbank Cemetery, Hantsport, Nova Scotia |
|
| Person ID | I16656 | Hantsport Families |
| Last Modified | 22 Oct 2021 | |
| Father | Capt. James Rathburn, b. 28 Oct 1799, Horton Landing, Kings, Nova Scotia d. 13 Dec 1865, Horton Bluff, Kings, Nova Scotai (Age 66 years) | |
| Mother | Matilda Trefry, b. 10 Jan 1804, Yarmouth, Nova Scotia d. 27 May 1870, Avonport, Kings, Nova Scotia (Age 66 years) | |
| Marriage | 15 Dec 1823 | Kings Co., Nova Scotia |
| Family ID | F5830 | Group Sheet | Family Chart |
| Family 1 | Harriett Vaughn Phinney, b. 10 Jul 1836, Granville Centre, Annapolis, Nova Scotia d. 5 Dec 1871, Horton Bluff, Kings, Nova Scotai (Age 35 years) | |||||||
| Marriage | 10 Jul 1861 | Granville, Annapolis, Nova Scotia |
||||||
| Children |
|
|||||||
| Family ID | F5832 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Oct 2021 | |||||||
| Family 2 | Susan Faulkner, b. 29 Nov 1845, Hantsport, Hants, Nova Scotia d. 23 Dec 1921, Kings Co., Nova Scotia (Age 76 years) | |||||||
| Marriage | 11 Aug 1872 | Mount Denson, Hants, Nova Scotia |
||||||
| Children |
|
|||||||
| Family ID | F5833 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Oct 2021 | |||||||
| Event Map |
| Headstones |