 1906 - 1991  (85 years)
 1906 - 1991  (85 years)| Name | Marion Louisa Bedwin | |
| 
 | ||
| Birth | 1906 | North Sydney, Cape Breton, Nova Scotia   | 
| Gender | Female | |
| Death | 1 Dec 1991 | Scarborough, Ontario   | 
| Burial | Camp Hill Cemetery, Halifax, Nova Scotia   | |
| Person ID | I16478 | Hantsport Families | 
| Last Modified | 3 Nov 2021 | |
| Father | William Field Bedwin,   b. 28 Nov 1876, Duxbury, Massachusetts  d. 24 Feb 1938, Halifax, Nova Scotia  (Age 61 years) | |
| Mother | Ella Loretta Jackson,   b. 30 Sep 1879, Cape Breton, Nova Scotia  d. 26 May 1964, Halifax, Nova Scotia  (Age 84 years) | |
| Marriage | 11 Jun 1902 | Halifax, Nova Scotia   | 
| Family ID | F5774 | Group Sheet | Family Chart | 
| Family | Arthur Clarence Phillips,   b. 7 May 1903, Halifax, Nova Scotia  d. 7 Jan 1943, Halifax, Nova Scotia  (Age 39 years) | |||||||
| Marriage | 4 Jan 1926 | Halifax, Nova Scotia  [1] | ||||||
| Type: United | ||||||||
| Children | 
 | |||||||
| Family ID | F5773 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Nov 2021 | |||||||
| Event Map | 
 | 
| Documents |  | 
| Headstones |  | 
| Sources |