| Name | Arthur Clarence Phillips | |
|
||
| Birth | 7 May 1903 | Halifax, Nova Scotia |
| Gender | Male | |
| Death | 7 Jan 1943 | Halifax, Nova Scotia [1] |
| Burial | Camp Hill Cemetery, Halifax, Nova Scotia |
|
| Person ID | I16477 | Hantsport Families |
| Last Modified | 4 Sep 2021 | |
| Father | Clarence Lloyd Phillips, b. 1864, Halifax, Nova Scotia d. 1957 (Age 93 years) | |
| Mother | Emma Florence Mont, b. 1871 d. 1952 (Age 81 years) | |
| Family ID | F5772 | Group Sheet | Family Chart |
| Family | Marion Louisa Bedwin, b. 1906, North Sydney, Cape Breton, Nova Scotia d. 1 Dec 1991, Scarborough, Ontario (Age 85 years) | |||||||
| Marriage | 4 Jan 1926 | Halifax, Nova Scotia [2] |
||||||
| Type: United | ||||||||
| Children |
|
|||||||
| Family ID | F5773 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Nov 2021 | |||||||
| Event Map |
|
| Headstones |
| Sources |