| Name | Andrew Welsford Pattison | |
|
||
| Birth | 26 Sep 1858 | Sussex, New Brunswick [1, 2] |
| Gender | Male | |
| Death | 19 Nov 1924 | Hantsport, Hants, Nova Scotia [3] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I163 | Hantsport Families |
| Last Modified | 1 Nov 2020 | |
| Family | Augusta Maud Chisholm, b. 15 Nov 1867, Nova Scotia | |||||||||||
| Children |
|
|||||||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jul 2020 | |||||||||||
| Event Map |
|
| Sources |
|