| Name | Eliza Jane | |
|
||
| Birth | Abt 1859 | Glasgow, Scotland |
| Gender | Female | |
| Death | 7 Jun 1906 | Salt Spring Island, British Columbia [1] |
| Person ID | I16084 | Hantsport Families |
| Last Modified | 2 May 2021 | |
| Family | George Jackson Barker, b. 5 Aug 1822, Nova Scotia d. 19 May 1909, Hantsport, Hants, Nova Scotia (Age 86 years) | |
| Marriage | Abt 1875 | |
| Family ID | F5619 | Group Sheet | Family Chart |
| Last Modified | 2 May 2021 | |
| Event Map |
|
| Documents | ||
| Sources |
|