| Name | Starr Frank Gertridge | |
| Birth | 26 Jan 1905 | Gaspereau, Kings, Nova Scotia |
| Gender | Male | |
| Death | 25 Jan 1968 | Wolfville, Kings, Nova Scotia |
| Person ID | I15890 | Hantsport Families |
| Family | Hilda Frances Schofield, b. 7 Oct 1907, Black River, Kings, Nova Scotia d. 5 Jan 1989, Gaspereau, Kings, Nova Scotia (Age 81 years) | |
| Marriage | 17 Sep 1925 | Wolfville, Kings, Nova Scotia |
| Family ID | F5551 | Group Sheet | Family Chart |
| Last Modified | 10 Mar 2021 | |
| Event Map |
|