| Name | Solomon Duncan | |
|
||
| Birth | Abt 1820 | Horton, Kings, Nova Scotia |
| Gender | Male | |
| Death | Bef 1871 | |
| Person ID | I15826 | Hantsport Families |
| Last Modified | 25 Feb 2021 | |
| Father | Solomon Duncan, b. Abt 1796 d. Black River, Kings, Nova Scotia | |
| Marriage | Abt 1819 | Nova Scotia |
| Family ID | F5524 | Group Sheet | Family Chart |
| Family | Sarah, b. 1822, Cheverie, Hants, Nova Scotia d. Aft 1871 (Age 50 years) | |||||||||||
| Marriage | Abt 1853 | Nova Scotia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5523 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Feb 2021 | |||||||||||
| Event Map |
|