| Name | Frederick Ezra Churchill | |
| Birth | 1923 | |
| Gender | Male | |
| Person ID | I15303 | Hantsport Families |
| Last Modified | 1 Dec 2020 | |
| Father | Norman Winston Churchill, b. 2 Jul 1899, Nova Scotia d. 1953 (Age 53 years) | |
| Mother | Florence Churchill Shand | |
| Family ID | F5339 | Group Sheet | Family Chart |
| Family 1 | Yolande Demers | |||
| Children |
|
|||
| Family ID | F5341 | Group Sheet | Family Chart | ||
| Last Modified | 1 Dec 2020 | |||
| Family 2 | Mechthild Haerter | |||||||
| Children |
|
|||||||
| Family ID | F5342 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Dec 2020 | |||||||