| Name | Minnie E. Carty | |
| Birth | 3 Mar 1878 | Lockhartville, Kings, Nova Scotia |
| Gender | Female | |
| Death | 10 Jan 1919 | Lockhartville, Kings, Nova Scotia [1] |
|
||
| Person ID | I15125 | Hantsport Families |
| Last Modified | 27 Dec 2020 | |
| Father | John N. Carty, b. 24 Aug 1847, Canard, Kings, Nova Scotia d. 10 Jan 1919, Lockhartville, Kings, Nova Scotia (Age 71 years) | |
| Mother | Emmeline S., b. 23 Feb 1839, Kellyville, Kings, Nova Scotia d. 9 Jan 1919, Lockhartville, Kings, Nova Scotia (Age 79 years) | |
| Family ID | F5287 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |