Name | Gertrude Porter | |
|
||
Nickname | Gertie | |
Death | 1882 | at sea ![]() |
Birth | 1886 | |
Gender | Female | |
Person ID | I1473 | Hantsport Families |
Last Modified | 27 Dec 2020 |
Father | Capt. John Harding Porter, b. 9 May 1841, Hantsport, Hants, Nova Scotia ![]() ![]() | |
Mother | Elmira Anna Lockhart, b. Abt 1841, Lockharttvile, Kings, Nova Scotia ![]() ![]() | |
Marriage | 1864 | Kings County, Nova Scotia ![]() |
Family ID | F183 | Group Sheet | Family Chart |
Event Map |
|
Sources |