| Name | Gertrude Porter | |
|
||
| Nickname | Gertie | |
| Death | 1882 | at sea |
| Birth | 1886 | |
| Gender | Female | |
| Person ID | I1473 | Hantsport Families |
| Last Modified | 27 Dec 2020 | |
| Father | Capt. John Harding Porter, b. 9 May 1841, Hantsport, Hants, Nova Scotia d. 13 Sep 1906, Hantsport, Hants, Nova Scotia (Age 65 years) | |
| Mother | Elmira Anna Lockhart, b. Abt 1841, Lockharttvile, Kings, Nova Scotia d. 1875, Chile (Age 34 years) | |
| Marriage | 1864 | Kings County, Nova Scotia [1] |
| Family ID | F183 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |