| Name | Ethel Mary Rockefeller | |
| Nickname | Roxie | |
| Birth | 20 Jun 1899 | Brooklyn, New York |
| Gender | Female | |
| Death | 8 Jun 1976 | Florida |
| Person ID | I14719 | Hantsport Families |
| Last Modified | 11 Jan 2021 | |
| Father | Frank Ernest Rockefeller, b. Oct 1859, New York d. Abt 1905 (Age 45 years) | |
| Mother | Clara Millicent Davison, b. 31 Oct 1876, Hantsport, Hants, Nova Scotia d. 12 Feb 1969, St. Petersburg, Pinellas, Florida (Age 92 years) | |
| Family ID | F5137 | Group Sheet | Family Chart |
| Event Map |
|