| Name | Elmira Anna Lockhart | |
|
||
| Nickname | Annie | |
| Birth | Abt 1841 | Lockharttvile, Kings, Nova Scotia |
| Gender | Female | |
| Death | 1875 | Chile |
| Person ID | I1471 | Hantsport Families |
| Last Modified | 13 Aug 2020 | |
| Father | Oliver Lockhart, b. 8 Sep 1813, Nova Scotia | |
| Mother | Sophia Trefry, b. 12 Nov 1814, Nova Scotia d. 4 Oct 1877 (Age 62 years) | |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Capt. John Harding Porter, b. 9 May 1841, Hantsport, Hants, Nova Scotia d. 13 Sep 1906, Hantsport, Hants, Nova Scotia (Age 65 years) | |||||||||
| Marriage | 1864 | Kings County, Nova Scotia [1] |
||||||||
| Type: Methodist Bond | ||||||||||
| Children |
|
|||||||||
| Family ID | F183 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Dec 2020 | |||||||||
| Event Map |
|
| Sources |