| Name | Alexander Ramsay | |
|
||
| Birth | 15 Aug 1875 | Stirling, Scotland [1] |
| Gender | Male | |
| Death | 28 Aug 1942 | Southgate, London, England |
| Person ID | I14661 | Hantsport Families |
| Last Modified | 10 Oct 2020 | |
| Father | Alexander Ramsay, b. Abt 1847, Inverness, Scotland | |
| Mother | Jane Paul, b. Abt 1852, Dollar, Clackmannanshire, Scotland | |
| Marriage | 1 Jan 1875 | Dunfermline,Fife,Scotland |
| Family ID | F5125 | Group Sheet | Family Chart |
| Family | Agnes (Nancy) Mathieson, b. Abt 1881, Kilchenzie, Argyll, Scotland d. 1966, Barnet, Middlesex, England (Age 85 years) | |||||||||
| Marriage | 18 Dec 1907 | Campbeltown, Argyll, Scotland [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F5118 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Oct 2020 | |||||||||
| Event Map |
|
| Documents |
| Sources |