| Name | Fred William Porter | |
|
||
| Birth | 26 Oct 1879 | Nova Scotia [1] |
| Gender | Male | |
| Death | 24 Nov 1957 | |
| Burial | Berwick, KIngs, Nova Scotia |
|
| Person ID | I14577 | Hantsport Families |
| Last Modified | 22 Oct 2025 | |
| Family | Alice Goldie Chute, b. 10 May 1896 d. 2 Feb 1983 (Age 86 years) | |||
| Marriage | 21 Dec 1918 | Halifax, Nova Scotia |
||
| Children |
|
|||
| Family ID | F5088 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
| Event Map |
|
| Sources |
|