| Name | Ralph Peary Fuller | |
|
||
| Title | Capt. | |
| Birth | 27 Jan 1889 | Burlington, Hants, Nova Scotia |
| Gender | Male | |
| Death | 28 Apr 1962 | PM Hospital, Windsor, Hants, Nova Scotia [1] |
| Burial | Centre Burlington Cemetery, Hants, Nova Scotia |
|
| Person ID | I14443 | Hantsport Families |
| Last Modified | 14 Sep 2020 | |
| Mother | Laura May Fuller, b. 1871, Burlington, Hants, Nova Scotia d. 17 Jan 1913, Lr. Burlington, Hants, Nova Scotia (Age 42 years) | |
| Family ID | F5057 | Group Sheet | Family Chart |
| Family | Edna Earl Chudleigh, b. 12 Jul 1893, Lower Burlington, Hants, Nova Scotia d. 13 Jan 1977, Truro, Colchester, Nova Scotia (Age 83 years) | |||||||||||
| Marriage | 10 Sep 1919 | Windsor, Hants, Nova Scotia [2] |
||||||||||
| Type: Baptist | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F5042 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Sep 2020 | |||||||||||
| Event Map |
| Sources |