Name | Emerson Earl Oickle | |
|
||
Birth | 14 Jul 1901 | |
Gender | Male | |
Death | 5 Jan 1959 | Hantsport, Hants, Nova Scotai ![]() |
Burial | Petite Riviere, Lunenburg, Nova Scotia ![]() |
|
Person ID | I14139 | Hantsport Families |
Last Modified | 29 May 2021 |
Father | Alvin Allister Oickle, b. 27 May 1862, Maitland, Lunenburg, Nova Scotia ![]() ![]() | |
Mother | Sophia Elizabeth Demone, b. 10 Jun 1863 d. 19 Jan 1949, Hantsport, Hants, Nova Scotai ![]() | |
Marriage | 15 Sep 1892 | Bridgewater, Lunenburg, Nova Scotia ![]() |
Family ID | F5659 | Group Sheet | Family Chart |
Family | Mary Edna Powers, b. Abt 1914, Windermere, Kings, Nova Scotia ![]() ![]() | |||
Marriage | 10 Jun 1937 | |||
Children |
|
|||
Family ID | F4930 | Group Sheet | Family Chart | ||
Last Modified | 27 Nov 2020 |
Event Map |
|
Sources |