| Name | Stanley Albert Porter | |
| Nickname | Stan | |
| Birth | Abt 1924 | Berwick, Kings, Nova Scotia |
| Gender | Male | |
| Person ID | I1412 | Hantsport Families |
| Last Modified | 27 Mar 2024 | |
| Father | Albert Judson Porter, b. 3 Apr 1897, Falmouth, Hants, Nova Scotia d. 21 Oct 1942, Windsor, Hants, Nova Scotia (Age 45 years) | |
| Mother | Hulda Blanche Lenihan, b. Abt 1896, New Ross, Lunenburg, Nova Scotia | |
| Marriage | 26 Apr 1922 | Windsor, Hants, Nova Scotia [1] |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Edna Marie Burgess, b. 1927, Walton, Hants, Nova Scotia d. 6 Aug 2022, Dykeland Lodge, Windsor, Hants, Nova Scotia (Age 95 years) | |||||
| Marriage | 23 Nov 1945 | Hantsport, Hants, Nova Scotia [2] |
||||
| Children |
|
|||||
| Family ID | F6295 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2024 | |||||
| Event Map |
|
| Sources |
|