| Name | Lee John Joseph Johnston | |
|
||
| Birth | 18 Jul 1907 | Port Hood, Inverness, Nova Scotia |
| Gender | Male | |
| Person ID | I14006 | Hantsport Families |
| Last Modified | 1 Aug 2020 | |
| Father | Cameron Johnston, b. 1882, Westville, Nova Scotia | |
| Mother | Gertrude Rebecca Hart, b. Abt 1880 d. 1938 (Age 58 years) | |
| Marriage | 21 Nov 1904 | Lynn, Massachusetts |
| Family ID | F4884 | Group Sheet | Family Chart |
| Family | Helen Pauline Knox, b. Abt 1908, Boston, Massachusetts | |||||
| Marriage | 27 Aug 1936 | Halifax, Nova Scotia [1] |
||||
| Children |
|
|||||
| Family ID | F4885 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Nov 2020 | |||||
| Event Map |
|
| Sources |