| Name | Joseph Gideon Martin | |
|
||
| Birth | 19 Dec 1859 [1] | |
| Gender | Male | |
| Death | 17 Jan 1945 | Hantsport, Hants, Nova Scotia [2] |
| Person ID | I13999 | Hantsport Families |
| Last Modified | 4 Sep 2025 | |
| Father | David Harris Martin, b. 7 Dec 1813, Falmouth, Hants, Nova Scotia d. 12 Sep 1909, Pugwash, Cumberland, Nova Scotia (Age 95 years) | |
| Mother | Elizabeth Rachel Davison, b. 18 Oct 1824, of, Falmouth, Hants Co., Nova Scotia, Canada d. 11 Dec 1908 (Age 84 years) | |
| Marriage | 29 Apr 1852 | Hantsport, Hants, Nova Scotia |
| Family ID | F3851 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |