| Name | Ernest Shaw | |
| Birth | 4 Jun 1878 | Nova Scotia |
| Gender | Male | |
| Person ID | I13906 | Hantsport Families |
| Last Modified | 14 Jun 2020 | |
| Father | Isaiah Shaw, b. 5 Mar 1848, Falmouth, Hants, Nova Scotia d. 3 Jan 1919, Falmouth, Hants, Nova Scotia (Age 70 years) | |
| Mother | Robena Toye, b. 1857, Of Hantsport, Hants Co., Nova Scotia d. 1 May 1930, Wolfville, Kings Co., Nova Scotia (Age 73 years) | |
| Marriage | 1 Jan 1878 | Hantsport, Hants, Nova Scotia [1] |
| Family ID | F4819 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |