| Name | Marshall Stephen Jenks | |
|
||
| Birth | 28 Nov 1851 | Nova Scotia [1, 2] |
| Gender | Male | |
| Person ID | I13621 | Hantsport Families |
| Last Modified | 24 Nov 2020 | |
| Father | Stephen Jenks | |
| Family ID | F4766 | Group Sheet | Family Chart |
| Family | Angelina Harvie, b. 30 Apr 1867, Nova Scotia d. Bef 1911 (Age 43 years) | |||||||||
| Marriage | 15 May 1884 | Windsor, Hants, Nova Scotia |
||||||||
| Children |
|
|||||||||
| Family ID | F4767 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 May 2020 | |||||||||
| Event Map |
|
| Sources |