| Name | James William Faulkner | |
|
||
| Birth | 1 May 1871 | Horton, Kings, Nova Scotia [1, 2] |
| Gender | Male | |
| Person ID | I13570 | Hantsport Families |
| Last Modified | 29 Nov 2020 | |
| Father | Benjamin Faulkner, b. 1827, Nova Scotia d. 9 Jan 1893, Hantsport, Hants, Nova Scotia (Age 66 years) | |
| Mother | Eleanor Chipman Burbidge, b. 1845, Annapolis County, Nova Scotia d. 26 Dec 1932, Truro, Colchester, Nova Scotia (Age 87 years) | |
| Family ID | F4750 | Group Sheet | Family Chart |
| Family | Margaret McPherson, b. 14 Sep 1872, Cape Breton, Nova Scotia | |||||||||||||||
| Marriage | 9 Nov 1896 | Gaspereau, Kings, Nova Scotia [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4751 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 29 Nov 2020 | |||||||||||||||
| Event Map |
|
| Sources |
|