| Name | Nathan Woodworth Eaton | |
| Birth | 17 Apr 1860 | Canning, Kings, Nova Scotia |
| Gender | Male | |
| Death | 15 Jul 1929 | Canning, Kings County, Nova Scotia, Canada |
| Person ID | I1356 | Hantsport Families |
| Last Modified | 11 Aug 2018 | |
| Family | Minnie Beatrice Bigelow, b. 25 Apr 1862, Of Canning, Kings, Nova Scotia, Canada d. 23 Jan 1957, Wolfville, Kings, Nova Scotia, Canada (Age 94 years) | |||
| Marriage | 21 Jul 1881 | Canning, Kings county, Nova Scotia, Canada |
||
| Children |
|
|||
| Family ID | F559 | Group Sheet | Family Chart | ||
| Last Modified | 11 Aug 2018 | |||
| Event Map |
|