| Name | Henry H. Steele | |
|
||
| Birth | 15 Oct 1858 | Scots Bay, Kings, Nova Scotia [1, 2] |
| Gender | Male | |
| Person ID | I13350 | Hantsport Families |
| Last Modified | 28 Jul 2020 | |
| Family | Laura W. Jess, b. 29 Nov 1862, Scots Bay, Kings, Nova Scotia | |||||
| Marriage | 27 Aug 1883 | Halifax, Nova Scotia [3] |
||||
| Type: Baptist | ||||||
| Children |
|
|||||
| Family ID | F4683 | Group Sheet | Family Chart | ||||
| Last Modified | 24 May 2020 | |||||
| Event Map |
|
| Sources |
|