| Name | John George Bigney | |
|
||
| Title | Rev. | |
| Birth | 19 Dec 1833 | Nova Scotia [1] |
| Gender | Male | |
| Person ID | I13323 | Hantsport Families |
| Last Modified | 1 Aug 2021 | |
| Family 1 | Catherine Elizabeth Seaboyer, b. 11 Apr 1839, Nova Scotia d. 7 Mar 1916 (Age 76 years) | |||||||||
| Marriage | 1865 | Hants County, Nova Scotia [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F4672 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Aug 2021 | |||||||||
| Family 2 | Harriett Crowell, b. 1865 d. 1939 (Age 74 years) | |
| Family ID | F5765 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2021 | |
| Event Map |
|
| Sources |