| Name | Carl DeWolfe Comstock | |
|
||
| Birth | 20 Jul 1894 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | 1970 | |
| Burial | Sonora Masonic Cemetery, Sonora, Tuolumne, California [1] |
|
| Person ID | I13125 | Hantsport Families |
| Last Modified | 26 Jul 2024 | |
| Father | George Davenport Comstock, b. 1 Oct 1863, Hantsport, Hants, Nova Scotia d. 30 Apr 1934, Hantsport, Hants, Nova Scotia (Age 70 years) | |
| Mother | Annie Coffill, b. 19 May 1864, Nova Scotia d. Bef 1911 (Age 46 years) | |
| Family ID | F1179 | Group Sheet | Family Chart |
| Event Map |
|
| Photos |
| Sources |
|